
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">

<channel>
  <title>The Chemistry Book Videos</title>

  <link>http://www.chemvideos.com</link>
  <image>
    <title>The Chemistry Book Videos</title>
    <description>The Chemistry Book Videos</description>
    <url>http://www.chemvideos.com/themes/default/images/logo-main.gif</url>
    <link>http://www.chemvideos.com</link>
  </image>

  <description>The Chemistry Book Videos</description>


	<item>

		<title>Lecture 19 Formula Units</title>
		<link>http://www.chemvideos.com/videos/6/lecture-19-formula-units</link>

		<description>
			<![CDATA[<img src="http://www.chemvideos.com/uploads/thumbs/S45uDNqfEOjuzwuc2XKi.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Introduces Type I nomenclature as well as the concept of binary ionic compounds.</p>
			<p><b>Duration:</b> 00:10:26 / <b>Uploaded:</b> 2009-11-07 14:22:13</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.chemvideos.com/videos/6/lecture-19-formula-units</guid>
	</item>

	<item>

		<title>Lecture 20 Metallic Bonds</title>
		<link>http://www.chemvideos.com/videos/8/lecture-20-metallic-bonds</link>

		<description>
			<![CDATA[<img src="http://www.chemvideos.com/uploads/thumbs/ey4Wh2h4nOyViFpugufQ.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Introduces the properties of metals in relationship to the sea of electrons model used to describe metallic bonding.</p>
			<p><b>Duration:</b> 00:09:51 / <b>Uploaded:</b> 2009-11-11 19:13:59</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.chemvideos.com/videos/8/lecture-20-metallic-bonds</guid>
	</item>

	<item>

		<title>Calorimetry</title>
		<link>http://www.chemvideos.com/videos/24/calorimetry</link>

		<description>
			<![CDATA[<img src="http://www.chemvideos.com/uploads/thumbs/PI5Mc0SYQjoozxY3JYBc.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>A sample calculation of specific heat of a metal</p>
			<p><b>Duration:</b> 00:02:40 / <b>Uploaded:</b> 2010-01-24 19:50:20</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.chemvideos.com/videos/24/calorimetry</guid>
	</item>

	<item>

		<title>Lecture 13 Wave mechanical model</title>
		<link>http://www.chemvideos.com/videos/9/lecture-13-wave-mechanical-model</link>

		<description>
			<![CDATA[<img src="http://www.chemvideos.com/uploads/thumbs/hNfxc0rx5jeHcQaoahZW.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Introduction to the wave mechanical model</p>
			<p><b>Duration:</b> 00:20:47 / <b>Uploaded:</b> 2009-11-15 11:18:47</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.chemvideos.com/videos/9/lecture-13-wave-mechanical-model</guid>
	</item>

	<item>

		<title>Lecture 15 Nuclear Processes</title>
		<link>http://www.chemvideos.com/videos/11/lecture-15-nuclear-processes</link>

		<description>
			<![CDATA[<img src="http://www.chemvideos.com/uploads/thumbs/paKXDrszfETDBKoW5TMo.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Introduction to radioactive decay, including alpha, beta, and gamma particles.</p>
			<p><b>Duration:</b> 00:12:37 / <b>Uploaded:</b> 2009-11-15 18:57:29</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.chemvideos.com/videos/11/lecture-15-nuclear-processes</guid>
	</item>

	<item>

		<title>Lecture 14 Electrons</title>
		<link>http://www.chemvideos.com/videos/10/lecture-14-electrons</link>

		<description>
			<![CDATA[<img src="http://www.chemvideos.com/uploads/thumbs/mGBAIMxzcEl0IhjqjvLo.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Further development of the wave-mechanical theory</p>
			<p><b>Duration:</b> 00:17:56 / <b>Uploaded:</b> 2009-11-15 13:01:41</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.chemvideos.com/videos/10/lecture-14-electrons</guid>
	</item>

	<item>

		<title>Lecture 16 Fission and Fusion</title>
		<link>http://www.chemvideos.com/videos/12/lecture-16-fission-and-fusion</link>

		<description>
			<![CDATA[<img src="http://www.chemvideos.com/uploads/thumbs/kALmmYglIrujAh3xPCIU.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>The last lecture for Unit 1; includes a quick description of fission and fusion, nuclear reactions, and penetrating abilities of the 3 decay particles.</p>
			<p><b>Duration:</b> 00:11:43 / <b>Uploaded:</b> 2009-11-15 21:59:34</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.chemvideos.com/videos/12/lecture-16-fission-and-fusion</guid>
	</item>

	<item>

		<title>Electron Configurations</title>
		<link>http://www.chemvideos.com/videos/30/electron-configurations</link>

		<description>
			<![CDATA[<img src="http://www.chemvideos.com/uploads/thumbs/fVtERNLTRwaXY0ma44Qc.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>A 4 minute video on how to write electron configurations.</p>
			<p><b>Duration:</b> 00:04:18 / <b>Uploaded:</b> 2010-02-08 22:17:22</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.chemvideos.com/videos/30/electron-configurations</guid>
	</item>

	<item>

		<title>Molar Mass</title>
		<link>http://www.chemvideos.com/videos/17/molar-mass</link>

		<description>
			<![CDATA[<img src="http://www.chemvideos.com/uploads/thumbs/VitCianqzVlKSNIv30ed.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Show students how to calculate molar mass.</p>
			<p><b>Duration:</b> 00:05:47 / <b>Uploaded:</b> 2009-12-20 16:38:53</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.chemvideos.com/videos/17/molar-mass</guid>
	</item>

	<item>

		<title>Period 2 Tablet PCs</title>
		<link>http://www.chemvideos.com/videos/13/period-2-tablet-pcs</link>

		<description>
			<![CDATA[<img src="http://www.chemvideos.com/uploads/thumbs/aAyNPvnRvS5KOmIedAFF.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Students working on problem sets 14-16 as well as completing vocabulary and reading guides.</p>
			<p><b>Duration:</b> 00:03:08 / <b>Uploaded:</b> 2009-11-19 21:31:15</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.chemvideos.com/videos/13/period-2-tablet-pcs</guid>
	</item>

	<item>

		<title>Lewis Structures</title>
		<link>http://www.chemvideos.com/videos/27/lewis-structures</link>

		<description>
			<![CDATA[<img src="http://www.chemvideos.com/uploads/thumbs/gCREDnnkbXMGGuulQ1hg.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>A 3-step process for creating simple Lewis Structures.</p>
			<p><b>Duration:</b> 00:04:52 / <b>Uploaded:</b> 2010-01-31 20:50:46</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.chemvideos.com/videos/27/lewis-structures</guid>
	</item>

	<item>

		<title>Magnesium Combustion</title>
		<link>http://www.chemvideos.com/videos/3/magnesium-combustion</link>

		<description>
			<![CDATA[<img src="http://www.chemvideos.com/uploads/thumbs/HlgyTeQNSZRkdlq0vBhm.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Magnesium ribbon is placed in a flame.</p>
			<p><b>Duration:</b> 00:00:22 / <b>Uploaded:</b> 2009-11-07 10:23:31</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.chemvideos.com/videos/3/magnesium-combustion</guid>
	</item>

	<item>

		<title>Lab: Physical and Chemical properties</title>
		<link>http://www.chemvideos.com/videos/4/lab:-physical-and-chemical-properties</link>

		<description>
			<![CDATA[<img src="http://www.chemvideos.com/uploads/thumbs/h1XTdMy2aRNnRuRi3far.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Students are completing a chemistry lab on the physical and chemical properties of elements and compounds.</p>
			<p><b>Duration:</b> 00:00:48 / <b>Uploaded:</b> 2009-11-07 10:33:48</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.chemvideos.com/videos/4/lab:-physical-and-chemical-properties</guid>
	</item>

	<item>

		<title>First Time with Tablet PCs (Graphing)</title>
		<link>http://www.chemvideos.com/videos/2/first-time-with-tablet-pcs-(graphing)</link>

		<description>
			<![CDATA[<img src="http://www.chemvideos.com/uploads/thumbs/Jney3JvkRkdymMuBPiiw.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>The first days of students using the Tablet PCs; students were introduced to MS-Excel as they attempted to graph four different atomic properties against atomic number.</p>
			<p><b>Duration:</b> 00:02:04 / <b>Uploaded:</b> 2009-11-07 00:17:50</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.chemvideos.com/videos/2/first-time-with-tablet-pcs-(graphing)</guid>
	</item>

	<item>

		<title>Grader Box - Prototype</title>
		<link>http://www.chemvideos.com/videos/32/grader-box-prototype</link>

		<description>
			<![CDATA[<img src="http://www.chemvideos.com/uploads/thumbs/sDEMT55DVDaFYiv4Krj5.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>This box has 8 switches for true/false questions hooked up to an LED that will light up a P or F.</p>
			<p><b>Duration:</b> 00:01:14 / <b>Uploaded:</b> 2010-02-22 14:45:53</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.chemvideos.com/videos/32/grader-box-prototype</guid>
	</item>

	<item>

		<title>First Time with Tablet PCs</title>
		<link>http://www.chemvideos.com/videos/1/first-time-with-tablet-pcs</link>

		<description>
			<![CDATA[<img src="http://www.chemvideos.com/uploads/thumbs/oJSAlnnHszRqSMe5rdc4.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Digital Academy students begin working with the HP Tablet PCs.</p>
			<p><b>Duration:</b> 00:01:28 / <b>Uploaded:</b> 2009-11-06 23:10:21</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.chemvideos.com/videos/1/first-time-with-tablet-pcs</guid>
	</item>

	<item>

		<title>Period 2 Tablet PCs Part II</title>
		<link>http://www.chemvideos.com/videos/14/period-2-tablet-pcs-part-ii</link>

		<description>
			<![CDATA[<img src="http://www.chemvideos.com/uploads/thumbs/qyYmeFtedmkerQiXnMQV.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Students in period 2 working on Unit 1</p>
			<p><b>Duration:</b> 00:01:00 / <b>Uploaded:</b> 2009-11-19 21:42:46</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.chemvideos.com/videos/14/period-2-tablet-pcs-part-ii</guid>
	</item>

	<item>

		<title>Learning Gas Laws - Focusing</title>
		<link>http://www.chemvideos.com/videos/34/learning-gas-laws-focusing</link>

		<description>
			<![CDATA[<img src="http://www.chemvideos.com/uploads/thumbs/hORiSXTRMs0bnxEPCT2b.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>The first and most important rule for remembering is ... the habit of close attention. Period 2 students show how to be quiet, focused, and doing one's best.</p>
			<p><b>Duration:</b> 00:01:21 / <b>Uploaded:</b> 2010-03-09 12:11:07</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.chemvideos.com/videos/34/learning-gas-laws-focusing</guid>
	</item>

	<item>

		<title>Greatest Discoveries in Chemistry 4/5</title>
		<link>http://www.chemvideos.com/videos/22/greatest-discoveries-in-chemistry-4-5</link>

		<description>
			<![CDATA[<img src="http://www.chemvideos.com/uploads/thumbs/tGepnwHkFyjIsHSydkfs.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Host Bill Nye continues his explanation of the greatest discoveries of chemistry.</p>
			<p><b>Duration:</b> 00:08:42 / <b>Uploaded:</b> 2009-12-20 21:11:56</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.chemvideos.com/videos/22/greatest-discoveries-in-chemistry-4-5</guid>
	</item>

	<item>

		<title>Greatest Discoveries in Chemistry 2/5</title>
		<link>http://www.chemvideos.com/videos/20/greatest-discoveries-in-chemistry-2-5</link>

		<description>
			<![CDATA[<img src="http://www.chemvideos.com/uploads/thumbs/bTNDrdwECd0ALzksNfCW.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Host Bill Nye continues a presentation on the greatest discoveries in chemistry</p>
			<p><b>Duration:</b> 00:08:59 / <b>Uploaded:</b> 2009-12-20 20:50:29</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.chemvideos.com/videos/20/greatest-discoveries-in-chemistry-2-5</guid>
	</item>

	<item>

		<title>Colored Flame Experiment</title>
		<link>http://www.chemvideos.com/videos/31/colored-flame-experiment</link>

		<description>
			<![CDATA[<img src="http://www.chemvideos.com/uploads/thumbs/TZuZ4YcRgJoPDGPgI2RS.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>my groups attempt at the colored flame experiment. other than the green, we failed.</p>
			<p><b>Duration:</b> 00:01:49 / <b>Uploaded:</b> 2010-02-10 18:57:42</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.chemvideos.com/videos/31/colored-flame-experiment</guid>
	</item>

	<item>

		<title>Students share experience</title>
		<link>http://www.chemvideos.com/videos/15/students-share-experience</link>

		<description>
			<![CDATA[<img src="http://www.chemvideos.com/uploads/thumbs/r1PaZqgUukBNqKZyHXIO.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>An impromptu interview of two digital academy students</p>
			<p><b>Duration:</b> 00:01:51 / <b>Uploaded:</b> 2009-11-21 12:49:35</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.chemvideos.com/videos/15/students-share-experience</guid>
	</item>

	<item>

		<title>New Video Layout</title>
		<link>http://www.chemvideos.com/videos/16/new-video-layout</link>

		<description>
			<![CDATA[<img src="http://www.chemvideos.com/uploads/thumbs/j3hrdZozBjQNfwGOktLf.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>An attempt to improve the audio, add background music, and use the Tablet PC.</p>
			<p><b>Duration:</b> 00:00:27 / <b>Uploaded:</b> 2009-12-19 21:29:04</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.chemvideos.com/videos/16/new-video-layout</guid>
	</item>

	<item>

		<title>Flame Test</title>
		<link>http://www.chemvideos.com/videos/29/flame-test</link>

		<description>
			<![CDATA[<img src="http://www.chemvideos.com/uploads/thumbs/faTguiQn5VYzDO1IhWOW.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Classic demonstration of burning salts.</p>
			<p><b>Duration:</b> 00:02:00 / <b>Uploaded:</b> 2010-01-31 22:50:13</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.chemvideos.com/videos/29/flame-test</guid>
	</item>

	<item>

		<title>Greatest Discoveries in Chemistry 1/5</title>
		<link>http://www.chemvideos.com/videos/19/greatest-discoveries-in-chemistry-1-5</link>

		<description>
			<![CDATA[<img src="http://www.chemvideos.com/uploads/thumbs/EraotlhGEJLTKiLRac2f.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Host Bill Nye presents the greatest discoveries in chemistry.</p>
			<p><b>Duration:</b> 00:09:31 / <b>Uploaded:</b> 2009-12-20 20:24:33</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.chemvideos.com/videos/19/greatest-discoveries-in-chemistry-1-5</guid>
	</item>

	<item>

		<title>Greatest Discoveries in Chemistry 5/5</title>
		<link>http://www.chemvideos.com/videos/23/greatest-discoveries-in-chemistry-5-5</link>

		<description>
			<![CDATA[<img src="http://www.chemvideos.com/uploads/thumbs/MGg4OGacUsThLL50ABWs.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>The final part in the series on the greatest chemistry discoveries.</p>
			<p><b>Duration:</b> 00:08:25 / <b>Uploaded:</b> 2009-12-20 21:39:28</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.chemvideos.com/videos/23/greatest-discoveries-in-chemistry-5-5</guid>
	</item>

	<item>

		<title>Greatest Discoveries in Chemistry 3/5</title>
		<link>http://www.chemvideos.com/videos/21/greatest-discoveries-in-chemistry-3-5</link>

		<description>
			<![CDATA[<img src="http://www.chemvideos.com/uploads/thumbs/Vlr234CcDsTVwqRZYdo4.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Bill Nye continues in this 5 part series.</p>
			<p><b>Duration:</b> 00:09:06 / <b>Uploaded:</b> 2009-12-20 21:01:42</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.chemvideos.com/videos/21/greatest-discoveries-in-chemistry-3-5</guid>
	</item>

	<item>

		<title>Ion Flash Card Quizzing</title>
		<link>http://www.chemvideos.com/videos/33/ion-flash-card-quizzing</link>

		<description>
			<![CDATA[<img src="http://www.chemvideos.com/uploads/thumbs/NCwPv4TgCBYXEOcEHjsR.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Two students are practicing their flash cards</p>
			<p><b>Duration:</b> 00:00:20 / <b>Uploaded:</b> 2010-02-26 09:46:43</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.chemvideos.com/videos/33/ion-flash-card-quizzing</guid>
	</item>

	<item>

		<title>Reduction Oxidation Reaction</title>
		<link>http://www.chemvideos.com/videos/42/reduction-oxidation-reaction</link>

		<description>
			<![CDATA[<img src="http://www.chemvideos.com/uploads/thumbs/axEKpAXvSBIssiqq43Nz.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Student led lab and presentation on redox reactions</p>
			<p><b>Duration:</b> 00:12:24 / <b>Uploaded:</b> 2010-05-14 23:00:09</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.chemvideos.com/videos/42/reduction-oxidation-reaction</guid>
	</item>

	<item>

		<title>The Fallout</title>
		<link>http://www.chemvideos.com/videos/49/the-fallout</link>

		<description>
			<![CDATA[<img src="http://www.chemvideos.com/uploads/thumbs/FyoyTSrCUcjWGZfPXQvt.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>chem vid for our final. from the epic group of kristian leander rajee adam bryant daniel and john. you are a legend sir.</p>
			<p><b>Duration:</b> 00:14:37 / <b>Uploaded:</b> 2010-05-26 00:10:58</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.chemvideos.com/videos/49/the-fallout</guid>
	</item>

	<item>

		<title>History of Soap</title>
		<link>http://www.chemvideos.com/videos/41/history-of-soap</link>

		<description>
			<![CDATA[<img src="http://www.chemvideos.com/uploads/thumbs/nScxXTdPlF3vzprSlSso.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Student presentation - a quick overview of some concepts about soap.</p>
			<p><b>Duration:</b> 00:02:08 / <b>Uploaded:</b> 2010-05-14 22:29:06</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.chemvideos.com/videos/41/history-of-soap</guid>
	</item>

	<item>

		<title>Moodle: Uploading a File</title>
		<link>http://www.chemvideos.com/videos/35/moodle:-uploading-a-file</link>

		<description>
			<![CDATA[<img src="http://www.chemvideos.com/uploads/thumbs/4ySp3o2jd2HZ0mbtN5kv.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>How to upload a file and link to it within Moodle.</p>
			<p><b>Duration:</b> 00:01:33 / <b>Uploaded:</b> 2010-03-10 11:15:04</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.chemvideos.com/videos/35/moodle:-uploading-a-file</guid>
	</item>

	<item>

		<title>Moodle: Turn on Editing</title>
		<link>http://www.chemvideos.com/videos/36/moodle:-turn-on-editing</link>

		<description>
			<![CDATA[<img src="http://www.chemvideos.com/uploads/thumbs/uKMzXBQQbPtjPbSSoQc0.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Modify the look of the weekly format in Moodle.</p>
			<p><b>Duration:</b> 00:03:30 / <b>Uploaded:</b> 2010-03-10 11:53:11</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.chemvideos.com/videos/36/moodle:-turn-on-editing</guid>
	</item>

	<item>

		<title>Produce. - Money to Burn (feat. Desi Minaj, Jane, and Marie)</title>
		<link>http://www.chemvideos.com/videos/44/produce.-money-to-burn-(feat.-desi-minaj,-jane,-&-marie)</link>

		<description>
			<![CDATA[<img src="http://www.chemvideos.com/uploads/thumbs/sYGjCMVrXlO3q1NoZXPt.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Music video made by Alvaro, Desiree, Jane, and Marie from Dr. Heiny's 1st period. Be sure to watch "Money to Burn: Processes and Reactions" to understand the experiment.</p>
			<p><b>Duration:</b> 00:04:11 / <b>Uploaded:</b> 2010-05-18 23:55:51</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.chemvideos.com/videos/44/produce.-money-to-burn-(feat.-desi-minaj,-jane,-&-marie)</guid>
	</item>

	<item>

		<title>Properties of Bonds</title>
		<link>http://www.chemvideos.com/videos/40/properties-of-bonds</link>

		<description>
			<![CDATA[<img src="http://www.chemvideos.com/uploads/thumbs/RGrxligRRTGAQLGYjfS5.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Students from 2008-2009 class present different properties of chemical bonds</p>
			<p><b>Duration:</b> 00:08:35 / <b>Uploaded:</b> 2010-05-12 15:19:16</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.chemvideos.com/videos/40/properties-of-bonds</guid>
	</item>

	<item>

		<title>Electro War</title>
		<link>http://www.chemvideos.com/videos/48/electro-war</link>

		<description>
			<![CDATA[<img src="http://www.chemvideos.com/uploads/thumbs/oHIh1EI2WhBQf3AVYTR2.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Final Project by Bria Hamilton & Shannon Ho.</p>
			<p><b>Duration:</b> 00:02:40 / <b>Uploaded:</b> 2010-05-23 12:16:59</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.chemvideos.com/videos/48/electro-war</guid>
	</item>

	<item>

		<title>Csi Forensic Toxicology</title>
		<link>http://www.chemvideos.com/videos/50/csi-forensic-toxicology</link>

		<description>
			<![CDATA[<img src="http://www.chemvideos.com/uploads/thumbs/a0onOYe0pQynuKjyiDEN.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>my final project</p>
			<p><b>Duration:</b> 00:03:40 / <b>Uploaded:</b> 2010-05-27 21:52:46</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.chemvideos.com/videos/50/csi-forensic-toxicology</guid>
	</item>

	<item>

		<title>The Bomb Squad</title>
		<link>http://www.chemvideos.com/videos/43/the-bomb-squad</link>

		<description>
			<![CDATA[<img src="http://www.chemvideos.com/uploads/thumbs/UkmpZSL1nWeEEMffzH1V.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Aluminum foil and "The Works" Toilet Bowl cleaner</p>
			<p><b>Duration:</b> 00:16:01 / <b>Uploaded:</b> 2010-05-17 12:38:09</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.chemvideos.com/videos/43/the-bomb-squad</guid>
	</item>

	<item>

		<title>Making Ice Cream Attempt</title>
		<link>http://www.chemvideos.com/videos/51/making-ice-cream-attempt</link>

		<description>
			<![CDATA[<img src="http://www.chemvideos.com/uploads/thumbs/L4rFKgoNMpKbhV5eRXxO.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>PERIOD 2, Mr. Heiny's class: Bria, Nicole, Genesis, Bryan, Aaron, Francisco, me (Shannon) and a few others are attempting to make ice cream. Most of the video is of us shaking the maker. Eventually we just decided to eat the "ice cream" the way it is. XD</p>
			<p><b>Duration:</b> 00:01:17 / <b>Uploaded:</b> 2010-05-30 14:56:21</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.chemvideos.com/videos/51/making-ice-cream-attempt</guid>
	</item>

	<item>

		<title>bomb squad..</title>
		<link>http://www.chemvideos.com/videos/46/bomb-squad..</link>

		<description>
			<![CDATA[<img src="http://www.chemvideos.com/uploads/thumbs/kfIvhrqS5RAmUiX33SxK.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>this is our shorter version of our video!</p>
			<p><b>Duration:</b> 00:09:37 / <b>Uploaded:</b> 2010-05-19 17:03:23</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.chemvideos.com/videos/46/bomb-squad..</guid>
	</item>

	<item>

		<title>Leanne and Walter Ceremony</title>
		<link>http://www.chemvideos.com/videos/56/leanne-and-walter-ceremony</link>

		<description>
			<![CDATA[<img src="http://www.chemvideos.com/uploads/thumbs/qrVrGyivENteCAq3wwH1.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>June 12, 2010 wedding between Leanne and Walter</p>
			<p><b>Duration:</b> 00:26:00 / <b>Uploaded:</b> 2010-06-18 21:25:39</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.chemvideos.com/videos/56/leanne-and-walter-ceremony</guid>
	</item>

	<item>

		<title>AV Cancer Center</title>
		<link>http://www.chemvideos.com/videos/47/av-cancer-center</link>

		<description>
